Xymon |
|
Wed Nov 20 22:32:48 2024 |
|
Monitor |
bbd | info | trends | xymond | xymongen | xymonnet |
monitor.netbsd.org |
General Project Machines |
clientlog | conn | cpu | disk | dns | files | ftp | http | hwraid | info | inode | memory | msgs | no_ssh | ports | procs | rsync | smtp | ssh | sslcert | temp | trends |
ivanova.netbsd.org | - | - | - | - | - | - | - | |||||||||||||||
homeworld.netbsd.org | - | - | - | - | - | |||||||||||||||||
mollari.netbsd.org | - | - | - | - | - | - | ||||||||||||||||
vir.netbsd.org | - | - | - | - | - | - | ||||||||||||||||
morden.netbsd.org | - | - | - | |||||||||||||||||||
anoncvs.netbsd.org | - | - | - | - | - | - |
HG testbed |
clientlog | conn | cpu | disk | files | http | info | inode | memory | msgs | no_ssh | ports | procs | ssh | sslcert | trends |
hg.netbsd.org | - | - | - | |||||||||||||
anonhg.netbsd.org | - |
Restricted Project Machines |
clientlog | conn | cpu | disk | dns | files | http | info | inode | memory | msgs | no_ssh | ports | procs | ssh | sslcert | temp | trends |
kerberos.netbsd.org | - | - | - | - | - | |||||||||||||
garibaldi.netbsd.org | - | - | - | - | - | |||||||||||||
xenhost.netbsd.org | - | - | - | - | ||||||||||||||
sheridan.netbsd.org | - | - | - | - | - | |||||||||||||
franklin.netbsd.org | - | - | - | - | ||||||||||||||
armcons.netbsd.org | - | - | - | - | - | |||||||||||||
ns.netbsd.de | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||
cole.netbsd.de | - | - | - | - | - | |||||||||||||
archive.netbsd.de | - | - | - | |||||||||||||||
wip.pkgsrc.org | - | - | - |
Releng Machines |
clientlog | conn | cpu | disk | files | ftp | http | info | inode | memory | msgs | no_ssh | ports | procs | sslcert | temp | trends |
build.netbsd.org | - | - | - | - | |||||||||||||
babylon5.netbsd.org | - | - | - | - | - | ||||||||||||
pkgbuild.netbsd.org | - | - | - | - | |||||||||||||
nyftp.netbsd.org |
Machines at WWU |
clientlog | cpu | disk | files | info | inode | memory | msgs | no_ssh | ports | procs | trends |
wwcons.NetBSD.org | - | - | - | - | - | - | - | - | - | |||
victory.NetBSD.org | ||||||||||||
tessa.NetBSD.org | ||||||||||||
babylon4.NetBSD.org | ||||||||||||
shadow.NetBSD.org | ||||||||||||
bester.NetBSD.org | ||||||||||||
lochley.NetBSD.org |
|
Xymon 4.3.30 |